This table outlines the work plan for the SECURe project over its lifetime. The table will be updated appropriately as the project progresses. For details of reports and associated documents, please see the deliverables section.
| Month | Activities |
|---|---|
| Nov-2002 | Project Plan; Audit of existing data/directory resources; Review of parallel projects and case-studies; Specification for key-carrier procurement; Public SECURe website. |
| Dec-2002 | Key-carrier procurement; Assessment of alternative products for CA management, key-repository; Implement required directory attributes. |
| Jan-2003 | Review of parallel projects; Key-carrier decision & purchase; Recruit key-carrier pilot group. |
| Feb-2003 | Negotiate Shibboleth access with EBSCO, Elsevier, JSTOR, EDINA and other potential external resource suppliers. |
| Mar-2003 | Implement CA, issuing, revocation services; Implement key-carrier interfaces. |
| Apr-2003 | Develop institutional (resource license) profiling service. |
| May-2003 | |
| Jun-2003 | Preparation for full rollout of PKI/CA services. |
| Jul-2003 | |
| Aug-2003 | Evaluation of infrastructure; Reporting to JISC & LSE committees. |
| Sep-2003 | Decision by LSE on sustaining PKI infrastructure. |
| Oct-2003 | Full rollout of PKI/CA services. |
| Nov-2003 | Design shared-services model. |
| Dec-2003 | |
| Jan-2004 | Security evaluation of cross-domain communications. |
| Feb-2004 | Assessment of key-carrier product(s) and interfaces. |
| Mar-2004 | Published JISC IE Shared-services model; Beta-release of IE shared services to other institutional users. |
| Apr-2004 | Evaluation of long-term CA issues; Reporting to JISC & LSE committees. |
| May-2004 | Software package release. |
| Jun-2004 | Final evaluation report. |
| Jul-2004 | Decision by LSE on full-cost adoption of PKI infrastructure. |


